(2011 - 2012) Cross Country (Co-ed V) - (2012 - 2013) (2013 - 2014)
Day Date Starting Time Ending Time Facility
Friday 8/10/2012 8:00 AM 9:00 AM TBA
Monday 8/13/2012 8:00 AM 9:00 AM TBA
Wednesday 8/15/2012 3:15 PM 5:00 PM Tennis Complex
Thursday 8/16/2012 3:15 PM 5:15 PM TBA
Friday 8/17/2012 3:15 PM 5:15 PM TBA
Monday 8/20/2012 3:15 PM 5:15 PM TBA
Tuesday 8/21/2012 3:15 PM 5:15 PM TBA
Wednesday 8/22/2012 3:15 PM 5:15 PM TBA
Friday 8/24/2012 3:15 PM 5:15 PM TBA
Monday 8/27/2012 3:15 PM 5:15 PM TBA
Wednesday 8/29/2012 3:15 PM 5:15 PM TBA
Friday 8/31/2012 3:15 PM 5:15 PM TBA
Tuesday 9/4/2012 3:15 PM 5:15 PM TBA
Wednesday 9/5/2012 3:15 PM 5:15 PM TBA
Friday 9/7/2012 3:15 PM 5:15 PM TBA
Monday 9/10/2012 3:15 PM 5:15 PM TBA
Tuesday 9/11/2012 3:15 PM 5:15 PM TBA
Wednesday 9/12/2012 3:15 PM 5:15 PM TBA
Friday 9/14/2012 3:15 PM 5:15 PM TBA
Monday 9/17/2012 3:15 PM 5:15 PM TBA
Tuesday 9/18/2012 3:15 PM 5:15 PM TBA
Wednesday 9/19/2012 3:15 PM 5:15 PM TBA
Thursday 9/20/2012 3:15 PM 5:15 PM TBA
Friday 9/21/2012 3:15 PM 5:15 PM TBA
Monday 9/24/2012 3:15 PM 5:15 PM TBA
Tuesday 9/25/2012 3:15 PM 5:15 PM TBA
Wednesday 9/26/2012 3:15 PM 5:15 PM TBA


Return to Team list